Times | Topic | Speaker |
---|---|---|
7:00 – 8:00 AM | Breakfast, Networking, and Poster Viewing | N/A |
8:00 AM – 8:10 AM | Daily kickoff from the symposia chairs. | Davinder Parsad, MD, and Samia Esmat, MD |
Outcome Measurers – Moderator: Jung Min Bae, MD, PhD
Chairpersons: Dr. Tejinder Kaur and Dr. S D Mehta
Times | Abstract# | Topic | Presenter |
---|---|---|---|
8:10 AM – 8:20 AM | 305 | Assessing the Reliability of Vitiligo Area Scoring Index with Digital Images of Vitiligo | Tasneem Mohammad, MD |
8:20 AM – 8:30 AM | 160 | Comparative Analysis of vitiligo activity scores (VIDA versus VSAS) and extent scores (VES plus versus VASI) | Rania Mogawer, MBBch, MSc, MD |
8:30 AM – 8:40 AM | 135 | An Analysis of Inter-Rater and Intra-Rater F-VASI Assessments in Adults with Active Non-Segmental Vitiligo | Christian Russel Reyes, MS |
8:40 AM – 8:50 AM | 136 | Measurement of Therapeutic Response Using the Vitiligo Area Scoring Index in People With Vitiligo: A Scoping Review | Marissa Ceresnie, DO |
8:50 AM – 9:00 AM | 210 | Colour conscious mind ( To investigate the impact of vitiligo on psychosocial and mental status of patients) | Gumma Sindhuri, MBBS |
9:00 AM – 9:10 AM | 212 | Facial SA-VES Is Reflective of Global Perception of Severity in Vitiligo Patients | Khaled Ezzedine, MD, Phd |
9:10 AM – 9:40 AM | Invited Speaker: How to use the Vitiligo Extent Score (VES), VESplus and Self Assessment Vitiligo Extent Score (SA-VES) | Nanja van Geel, MD, PhD
Click the presenter’s name for additional information. | |
9:40 AM – 9:55 AM | Panel Q&A | ||
9:55 AM – 10:20 AM | Coffee/Tea Break Networking |
Basic Science – Moderator: Mauro Picardo, MD
Chairperson: Dr. Venkat Mysore and Dr. Vinay Shanker
Times | Abstract# | Topic | Speaker |
---|---|---|---|
10:20 AM – 10:50 AM | Invited Speaker: Update on Vitiligo Pathogenesis | John E. Harris, MD, PhD
Click the presenter’s name for additional information. | |
10:50 AM – 11:00 AM | 198 | Exome-Sequencing of Vitiligo Lesions Indicate Lower Burden of Somatic Variations: Implications in Risk for Non-melanoma Skin Cancers | Vivek Natarajan, PhD |
11:00 AM – 11:10 AM | 153 | Impact of House Dust Mite in Vitiligo Skin: Environmental contribution to Increased Cutaneous Immunity and ‘Flying Melanocytes’ | Meri Tulic, PhD, HDR |
11:10 AM – 11:20 AM | 207 | Looking At The Brighter Side Of Vitiligo: Decoding Molecular Mechanisms behind Low Skin Cancer Incidence | Archana Singh, PhD |
11:20 AM – 11:30 AM | 188 | Immunohistochemical Tissue Expression of Mortalin in Vitiligo Patients | Maha G. Tawfik, MSc |
11:30 AM – 11:45 AM | Panel Q&A |
Lunch and People With Vitiligo/Patient Sessions
Hours | Topic | Speaker |
---|---|---|
12:00 PM – 1:00 PM | Lunch | |
1:00 PM – 3:00 PM | People with vitiligo (patients) and dermatologist joint session
VIPOC: A Window To The Future Patient Organization Activities VIPOC Update | Introduction Nicolle Maquignon, VIPOC Vice General Secretary Patient Organization Activities VIPOC Update |
3:00 PM – 3:40 PM | Coffee Break/ Networking / Poster Viewing | N/A |
3:40 PM – 3:50 PM | People with vitiligo (patients) transition to new room | |
3:50 PM – 4:20 PM | Focus on VIPOC next challenges: new treatment coming, scientific committee, collect data (burden) from all VIPOC members to raise advocacy towards health policies makers, summary of the Guidelines for the patients… | Stephen Taylor, General Secretary |
4:20 PM – 5:20 PM | Group Discussion, Q&A | |
5:20 PM – 5:30 PM | Wrap up and thank you | TBD |
Medical Management – Moderator: Davinder Parsad, MD
Chairpersons: Dr. Nawaf Al Mutairi and Dr. Roma Pandhi
Hours | Abstract# | Topic | Speaker |
---|---|---|---|
3:40 PM – 4:10 PM | Invited Speaker: The Changing Landscape of Childhood Vitiligo | Pearl Grimes, MD
Click the presenter’s name for additional information. | |
4:10 PM – 4:20 PM | 202 | The Efficacy of PRP in Management of Acral Vitiligo | Yasmin Tawfik, MD |
4:20 PM – 4:30 PM | 139 | Efficacy and Safety of Diphenylcyclopropenone (DPCP) as a Depigmenting Therapy in Extensive Vitiligo- A Pilot Study | Marwa Abdallah, MD |
4:30 PM – 5:00 PM | Invited Speaker: Optimizing Combination Therapies for the Best Results in Vitiligo | Thierry Passeron, MD, PhD
Click the presenter’s name for additional information. | |
5:00 PM – 5:10 PM | TBD | TBD | |
5:10 PM – 5:25 PM | Panel Q&A |
Hours | Topic | Speaker |
---|---|---|
5:30 PM – 5:40 PM | Meeting Wrap up | Dr. Davinder Parsad, and Dr. Samia Esmat |
5:40 PM – 6:10 PM | Poster take down | N/A |
5:40 PM – 7:00 PM | Cocktail Hour Networking | N/A |